| The Cost of Living per day. |
| Seattle, Wa | $216 |
| Tacoma, Wa | $167 |
| Portland, Or | $155 |
| Everett, Wa | $144 |
| Eugene, Or | $136 |
| Olympia, Wa | $129 |
| San Francisco, Ca | $232 |
| San Diego, Ca | $203 |
| Los Angeles, Ca | $182 |
| Sacremento, Ca | $170 |
| Redding, Ca | $126 |
| Phoenix, Az | $216 |
| Las Vegas, Nv | $188 |
| Reno, Nv | $153 |
| Denver, Co | $189 |
| Aspen, Co | $168 |
| Kansas City, Ks | $147 |
| Omaha, Ne | $127 |
| Co Springs,Co | $127 |
| Albuquerque, Nm | $124 |
| Chicago, Il | $213 |
| Cleveland, Oh | $161 |
| Nashville, Tn | $161 |
| Louisville, Ky | $145 |
| Indianapolis, In | $141 |
| Memphis, Tn | $139 |
| Lexington, Ky | $137 |
| Chattanooga, Tn | $129 |
| Key West, Fl | $303 |
| Atlanta, Ga | $188 |
| Miami, Fl | $178 |
| Tampa, Fl | $177 |
| Savannah, Ga | $153 |
| Orlando, Fl | $148 |
| Manhatten, NY | $375 |
| Queens, NY | $308 |
| Boston, Ma | $284 |
| Washington, DC | $265 |
| Philadelphi, Pa | $213 |
| Pittsburg, Pa | $162 |
| These are set by the government. They reflect the cost of living per day, in different cities throughout the US. |
| The IRS excepts this amount as untaxable. If you are a for salaried employees working away from home, and you would normally be paying 30% in taxes, and were living in a $200 per diem city, you would save $60 a day because of the per diem allowance. That works out to $1,500 extra a month you would no t have to pay in taxes. |
Thursday, March 13, 2008 8:49:23 PM, From: jim, To: Stories