Stories's Log |
This log represents the Life and Times of the Las Vegas Dude. |
|
05/12/2011 17:52:26 jim Entering Laughlin, NV | Thu |||||||||||||||||||
05/12/2011 17:16:30 jim Hwy93,AZ-Cactus and Snow | Thu |||||||||||||||||||
05/12/2011 17:12:28 jim Az - Hwy93 Flora | Thu |||||||||||||||||||
05/12/2011 17:11:46 jim Laughlin,NV-93 to Laughlin | Thu |||||||||||||||||||
05/12/2011 17:08:56 jim Az - Hwy93 Bridge | Thu |||||||||||||||||||
05/12/2011 17:08:36 jim Hwy93,AZ-Bridge | Thu |||||||||||||||||||
05/12/2011 16:54:06 jim Hwy93,AZ-Rocks | Thu |||||||||||||||||||
05/12/2011 16:37:04 jim Az - Hwy 93 | Thu |||||||||||||||||||
05/12/2011 15:33:12 jim Arizona-Desert | Thu |||||||||||||||||||
05/12/2011 15:29:48 jim Hwy93,AZ-Becky,Flowers,50s Jeep | Thu |||||||||||||||||||
05/12/2011 12:13:58 jim Scottsdale,AZ-Mike,Paula | Thu |||||||||||||||||||
05/11/2011 15:40:44 jim I70,AZ-Mikey,Paula,Becky,Jim,La Quinta | Wed |||||||||||||||||||
05/11/2011 08:36:50 jim I70,AZ-Beautiful Drive | Wed |||||||||||||||||||
05/09/2011 12:55:22 jim Texas Oil Rig | Mon |||||||||||||||||||
05/08/2011 16:05:12 jim Llana,TX | Sun |||||||||||||||||||
05/08/2011 13:51:16 jim Austin 6thSt | Sun |||||||||||||||||||
05/08/2011 13:36:22 jim Austin 6thSt-Skaters | Sun |||||||||||||||||||
05/08/2011 13:08:56 jim Austin 6thSt-Diversity | Sun |||||||||||||||||||
05/08/2011 13:00:44 jim Austin-6thS | Sun |||||||||||||||||||
05/07/2011 22:09:26 jim Austin-Night | Sat |||||||||||||||||||
05/07/2011 11:11:38 jim Scott,LA-Park | Sat |||||||||||||||||||
05/06/2011 17:25:26 jim BatonRouge,LA | Fri |||||||||||||||||||
05/06/2011 14:40:58 jim Biloxi-Downtown | Fri |||||||||||||||||||
05/06/2011 14:05:08 jim Biloxi-Beach | Fri |||||||||||||||||||
05/06/2011 13:55:14 jim Biloxi-Isle Casino | Fri |||||||||||||||||||
05/06/2011 13:43:24 jim Biloxi-CarWash | Fri |||||||||||||||||||
05/06/2011 11:15:10 jim Mobile,AL | Fri |||||||||||||||||||
05/05/2011 14:32:40 jim Leaving Florida | Thu |||||||||||||||||||
05/03/2011 19:16:07 jim Clearwater-MugsNJugs | Tue |||||||||||||||||||
05/02/2011 20:09:50 jim IndianRocks-PJs Oyster Bar | Mon |||||||||||||||||||
05/01/2011 23:27:22 jim Venice..and such | Sun |||||||||||||||||||
Great day. Ended up swimming in the Gulf. Perfect everything. Love ya Val and John. Thanks for the tour of Venice. |
05/01/2011 17:31:46 jim Venice, Fl | Sun |||||||||||||||||||
04/30/2011 17:25:00 jim StPetersburg-BarHopping | Sat |||||||||||||||||||
04/29/2011 20:49:13 jim Clearwater FreakyTiki | Fri |||||||||||||||||||
04/27/2011 19:34:36 jim Clearwater, Fl - Apt Fountain | Wed |||||||||||||||||||
04/27/2011 17:24:26 jim Clearwater, Fl - Jim and Becky | Wed |||||||||||||||||||
04/27/2011 17:07:48 jim Clearwater NewKodak-20110427 | Wed |||||||||||||||||||
04/27/2011 16:55:12 jim Clearwater, Fl - Becky | Wed |||||||||||||||||||
04/27/2011 16:50:48 jim Clearwater NewKodak | Wed |||||||||||||||||||
04/27/2011 16:49:32 jim Clearwater, Fl - Ducks | Wed |||||||||||||||||||
04/27/2011 16:07:10 jim Clearwater, FL - Kodak Zoom | Wed |||||||||||||||||||
04/25/2011 20:58:17 jim St Johns Pass, Fl | Mon |||||||||||||||||||
04/25/2011 13:17:26 jim Clearwater, Fl - Apt,Becky,Jim | Mon |||||||||||||||||||
04/24/2011 17:44:36 jim Our Easter Egg Hunt | Sun |||||||||||||||||||
04/19/2011 19:42:00 jim YBor City | Tue |||||||||||||||||||
04/17/2011 16:35:36 jim HoneyMoonIsland | Sun |||||||||||||||||||
04/17/2011 15:20:27 jim Honeymoon Island | Sun |||||||||||||||||||
04/17/2011 15:11:08 jim HoneyMoonIsland | Sun |||||||||||||||||||
04/09/2011 18:22:28 jim BuschGardens-Wedding | Sat |||||||||||||||||||
<< 05/2010 < 04/2011 Calendar 06/2011 > 05/2012 >> | Sign InView Other Logs |