Stories's Log |
This log represents the Life and Times of the Las Vegas Dude. |
|
04/09/2011 18:22:28 jim BuschGardens-Wedding | Sat |||||||||||||||||||
04/09/2011 18:12:28 jim BuschGardens-Kangaroos | Sat |||||||||||||||||||
04/09/2011 17:32:54 jim BuschGardens-DMX | Sat |||||||||||||||||||
04/09/2011 17:06:55 jim BuschGardens Coaster | Sat |||||||||||||||||||
04/09/2011 16:34:08 jim BushGardens-Jim,Becky | Sat |||||||||||||||||||
04/09/2011 14:48:24 jim DavisIsland Festival-Planes | Sat |||||||||||||||||||
04/03/2011 20:10:18 jim StPetersburg-ByTheBay | Sun |||||||||||||||||||
04/02/2011 19:32:52 jim ClearwaterBeach-Beach | Sat |||||||||||||||||||
04/02/2011 18:32:04 jim ClearwaterBeach-Pirate | Sat |||||||||||||||||||
04/02/2011 18:16:20 jim ClearwaterBeach-Break Dancin | Sat |||||||||||||||||||
04/02/2011 17:57:26 jim ClearwaterBeach, FL | Sat |||||||||||||||||||
04/02/2011 15:52:10 jim NewportRichie-Falcons | Sat |||||||||||||||||||
04/02/2011 15:48:42 jim NewportRichie-Indians | Sat |||||||||||||||||||
04/02/2011 15:43:38 jim NewportRichie-HulaDancer | Sat |||||||||||||||||||
04/02/2011 15:41:22 jim NewportRichie Fair-20110402 | Sat |||||||||||||||||||
04/02/2011 15:40:36 jim NewportRichie Fair | Sat |||||||||||||||||||
03/31/2011 19:37:28 Tandem Clearwater Pond Tower | Thu |||||||||||||||||||
03/31/2011 19:37:18 Tandem Clearwater-Pond Lillies | Thu |||||||||||||||||||
03/31/2011 15:49:40 Tandem StPetersburg Pier-Rain | Thu |||||||||||||||||||
03/31/2011 15:39:14 Tandem StPetersburg-Pier | Thu |||||||||||||||||||
03/31/2011 15:32:40 Tandem StPetersburg-Trees | Thu |||||||||||||||||||
03/31/2011 12:27:14 Tandem Clearwater-BobEvans | Thu |||||||||||||||||||
03/31/2011 10:25:14 Tandem Clearwater Tornado | Thu |||||||||||||||||||
03/30/2011 17:13:46 Tandem IndianShore-Tasty Treat | Wed |||||||||||||||||||
03/30/2011 17:09:40 Tandem IndianShore - Sky | Wed |||||||||||||||||||
03/28/2011 11:24:24 Tandem IndianShore Roots | Mon |||||||||||||||||||
03/28/2011 10:00:20 Tandem Weeden Preserve Trail | Mon |||||||||||||||||||
03/28/2011 09:52:34 Tandem Weeden Preserve | Mon |||||||||||||||||||
03/25/2011 10:48:04 jim Clearwater Turtles | Fri |||||||||||||||||||
03/25/2011 10:45:22 jim Clearwater Pool | Fri |||||||||||||||||||
03/24/2011 15:43:16 jim BuschGardens-Charo | Thu |||||||||||||||||||
03/24/2011 14:28:04 jim BuschGardens-PrairieDogs | Thu |||||||||||||||||||
03/24/2011 14:06:04 jim BuschGardens-Africa | Thu |||||||||||||||||||
03/24/2011 13:41:46 jim BuschGardens-Egypt | Thu |||||||||||||||||||
03/24/2011 13:35:56 jim BuschGardens-Coasters | Thu |||||||||||||||||||
03/24/2011 13:31:12 jim BuschGardens-Gators | Thu |||||||||||||||||||
03/24/2011 12:17:46 jim BuschGardens-RhinoRally | Thu |||||||||||||||||||
03/24/2011 12:16:22 jim Tampa-I275 | Thu |||||||||||||||||||
03/18/2011 15:26:26 jim Pelican Island-Whiskey Joes | Fri |||||||||||||||||||
03/18/2011 15:02:18 jim Whiskey Joes-Becky,Jim | Fri |||||||||||||||||||
03/18/2011 14:58:12 jim BayToShore Pulloff | Fri |||||||||||||||||||
03/17/2011 06:09:39 jim Watched 24 - Season 7 | Thu |||||||||||||||||||
It took 20 hours! |
03/16/2011 16:33:46 jim BuschGardens-Ape Habitat | Wed |||||||||||||||||||
<< 04/2010 < 03/2011 Calendar 05/2011 > 04/2012 >> | Sign InView Other Logs |