Stories's Log |
This log represents the Life and Times of the Las Vegas Dude. |
|
03/31/2011 19:37:28 Tandem Clearwater Pond Tower | Thu |||||||||||||||||||
03/31/2011 19:37:18 Tandem Clearwater-Pond Lillies | Thu |||||||||||||||||||
03/31/2011 15:49:40 Tandem StPetersburg Pier-Rain | Thu |||||||||||||||||||
03/31/2011 15:39:14 Tandem StPetersburg-Pier | Thu |||||||||||||||||||
03/31/2011 15:32:40 Tandem StPetersburg-Trees | Thu |||||||||||||||||||
03/31/2011 12:27:14 Tandem Clearwater-BobEvans | Thu |||||||||||||||||||
03/31/2011 10:25:14 Tandem Clearwater Tornado | Thu |||||||||||||||||||
03/30/2011 17:13:46 Tandem IndianShore-Tasty Treat | Wed |||||||||||||||||||
03/30/2011 17:09:40 Tandem IndianShore - Sky | Wed |||||||||||||||||||
03/28/2011 11:24:24 Tandem IndianShore Roots | Mon |||||||||||||||||||
03/28/2011 10:00:20 Tandem Weeden Preserve Trail | Mon |||||||||||||||||||
03/28/2011 09:52:34 Tandem Weeden Preserve | Mon |||||||||||||||||||
03/25/2011 10:48:04 jim Clearwater Turtles | Fri |||||||||||||||||||
03/25/2011 10:45:22 jim Clearwater Pool | Fri |||||||||||||||||||
03/24/2011 15:43:16 jim BuschGardens-Charo | Thu |||||||||||||||||||
03/24/2011 14:28:04 jim BuschGardens-PrairieDogs | Thu |||||||||||||||||||
03/24/2011 14:06:04 jim BuschGardens-Africa | Thu |||||||||||||||||||
03/24/2011 13:41:46 jim BuschGardens-Egypt | Thu |||||||||||||||||||
03/24/2011 13:35:56 jim BuschGardens-Coasters | Thu |||||||||||||||||||
03/24/2011 13:31:12 jim BuschGardens-Gators | Thu |||||||||||||||||||
03/24/2011 12:17:46 jim BuschGardens-RhinoRally | Thu |||||||||||||||||||
03/24/2011 12:16:22 jim Tampa-I275 | Thu |||||||||||||||||||
03/18/2011 15:26:26 jim Pelican Island-Whiskey Joes | Fri |||||||||||||||||||
03/18/2011 15:02:18 jim Whiskey Joes-Becky,Jim | Fri |||||||||||||||||||
03/18/2011 14:58:12 jim BayToShore Pulloff | Fri |||||||||||||||||||
03/17/2011 06:09:39 jim Watched 24 - Season 7 | Thu |||||||||||||||||||
It took 20 hours! |
03/16/2011 16:33:46 jim BuschGardens-Ape Habitat | Wed |||||||||||||||||||
03/16/2011 16:24:46 jim BuschGardens-Zebra | Wed |||||||||||||||||||
03/16/2011 15:19:14 jim BuschGardens-The Phoenix | Wed |||||||||||||||||||
03/16/2011 15:02:34 jim BuschGardens-Rhino | Wed |||||||||||||||||||
03/16/2011 15:01:58 jim BuschGardens-Elephants | Wed |||||||||||||||||||
03/16/2011 14:03:08 jim BuschGardens | Wed |||||||||||||||||||
03/16/2011 13:27:28 jim BuschGardens-Tigers | Wed |||||||||||||||||||
03/16/2011 13:01:44 jim BuschGardens-Coaster | Wed |||||||||||||||||||
03/16/2011 12:42:44 jim BuschGardens-Tony Orlando | Wed |||||||||||||||||||
03/16/2011 12:30:30 jim BuschGardens-Birds | Wed |||||||||||||||||||
03/14/2011 06:11:07 jim Finished Truck Mirror Repair | Mon |||||||||||||||||||
The joystick arrived 4 days after ordering it on Amazon. We hung out with Anthony for a while. |
03/11/2011 17:06:38 jim RJ-Art Exhibits | Fri |||||||||||||||||||
03/10/2011 19:42:25 jim Jims Going Away Party | Thu |||||||||||||||||||
Another great party. This one was at Beef O Bradys. 16 people showed up! (Sandra, Susan, Chrissy,Joe, Greg, Marie,?,Sam,Kathy,Paul,Tammy,Becky,Jim,Anthony,?,Joe?) |
03/10/2011 13:39:17 jim After One Year at RJ | Thu |||||||||||||||||||
03/09/2011 12:28:14 jim Denver is out - The project was cancelled. | Wed |||||||||||||||||||
I've heard these things happen, but I never thought it would happen to me. No hard feelings, its the nature of this beast which I have learned to love so well. |
03/08/2011 17:59:25 jim Bay Meadows Apts | Tue |||||||||||||||||||
03/06/2011 16:12:54 jim BayMeadows-Anthonys | Sun |||||||||||||||||||
03/05/2011 01:50:08 jim Florida to Denver | Sat |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
03/03/2011 22:40:19 jim PJs near Indian Rock | Thu |||||||||||||||||||
Anthony treated us. GREAT seafood. I had fried oysters and oysters rockefeller. Becky had lobster alfredo, and Anthony had ribs and shrimp. I had almost one beer, and I was loopy (my how we change!). Very nice day! |
03/03/2011 19:32:41 jim IndianShore-PJs | Thu |||||||||||||||||||
03/03/2011 19:05:00 jim PJs BluesBros | Thu |||||||||||||||||||
<< 04/2010 < 03/2011 Calendar 05/2011 > 04/2012 >> | Sign InView Other Logs |