Stories's Log |
This log represents the Life and Times of the Las Vegas Dude. |
|
09/07/2009 18:18:10 jim Conshohockon, PA | Mon |||||||||||||||||||
09/07/2009 18:02:10 jim Philadelphia, PA - Buildings | Mon |||||||||||||||||||
09/07/2009 17:47:34 jim Philadelphia, PA | Mon |||||||||||||||||||
09/07/2009 16:02:50 jim Atlantic City, NJ | Mon |||||||||||||||||||
09/07/2009 15:29:08 jim Great Egg Harbor, NJ | Mon |||||||||||||||||||
09/07/2009 14:39:33 jim Boardwalk, NJ | Mon |||||||||||||||||||
09/07/2009 14:25:22 jim Ocean City, NJ - South side | Mon |||||||||||||||||||
09/07/2009 13:11:34 jim Ocean City, NJ - The Drive | Mon |||||||||||||||||||
09/07/2009 11:37:04 jim Lewes Ferry - Artsyish | Mon |||||||||||||||||||
09/07/2009 10:30:16 jim Lewes Ferry, DE - Deck | Mon |||||||||||||||||||
09/07/2009 10:19:20 jim Bethany, DE | Mon |||||||||||||||||||
09/07/2009 06:56:54 jim Board Walk, MD - Sunrise | Mon |||||||||||||||||||
09/07/2009 06:24:38 jim Board Walk, MD - While you were sleeping | Mon |||||||||||||||||||
09/07/2009 02:55:20 jim Too tired too think | Mon |||||||||||||||||||
Can't wait to get back to Pittsburgh, my home away from home. So, if working in Pittsburgh is like a dream, then this weekend was like a dream within a dream. We didn't make it to Ocean City, NJ or Atlantic City, like I'd hoped. The traffic was too thick, but we did see some of Delaware. |
09/06/2009 19:07:02 jim Fenwick Island, DE - Lighthouse | Sun |||||||||||||||||||
09/06/2009 18:34:22 jim Fenwick Island, DE - Shops | Sun |||||||||||||||||||
09/06/2009 18:27:18 jim Fenwick Island, DE | Sun |||||||||||||||||||
09/06/2009 17:41:32 jim Indian Marina, DE | Sun |||||||||||||||||||
09/06/2009 17:21:21 jim Indian Beach, DE | Sun |||||||||||||||||||
09/06/2009 10:35:04 jim Ocean City, MA - Chesapeake Bay | Sun |||||||||||||||||||
09/05/2009 22:47:04 jim Ocean City, MD - Boardwalk | Sat |||||||||||||||||||
09/05/2009 22:45:22 jim OceanCity - Religious Sand Works | Sat |||||||||||||||||||
09/05/2009 22:41:40 jim OceanCity - Boardwalk at Night | Sat |||||||||||||||||||
09/05/2009 21:57:50 jim Ocean City - Carnival | Sat |||||||||||||||||||
09/05/2009 20:24:24 jim OceanCity Beach - Moonlight | Sat |||||||||||||||||||
09/05/2009 14:57:22 jim Ocean City - Boardwalk | Sat |||||||||||||||||||
09/05/2009 13:18:24 jim Ocean City - Admiral Hotel | Sat |||||||||||||||||||
09/05/2009 12:31:30 jim Ocean City - Beach | Sat |||||||||||||||||||
09/05/2009 11:34:50 jim Chesapeake Bay | Sat |||||||||||||||||||
09/05/2009 11:34:20 jim Chesapeake Bay Crabs | Sat |||||||||||||||||||
09/05/2009 10:39:16 jim Salisbury, Md - Hotel | Sat |||||||||||||||||||
09/02/2009 20:37:04 jim Pittsburgh - Night Skyline | Wed |||||||||||||||||||
09/02/2009 18:59:26 jim Pittsburgh - Buca | Wed |||||||||||||||||||
09/02/2009 18:05:30 jim Pittsburgh - Skyline | Wed |||||||||||||||||||
09/01/2009 13:50:29 jim Wexford - Apt Critters | Tue |||||||||||||||||||
08/31/2009 12:10:03 jim Warrenburg - Behind Work | Mon |||||||||||||||||||
08/30/2009 18:06:14 jim Cranberry 21TechDr | Sun |||||||||||||||||||
08/30/2009 16:40:20 jim Wexford Skies | Sun |||||||||||||||||||
08/30/2009 16:40:04 jim Wexford Ichibans | Sun |||||||||||||||||||
08/29/2009 10:45:08 jim Wexford Apt - Rain | Sat |||||||||||||||||||
08/26/2009 21:16:28 jim Pittsburgh at Night | Wed |||||||||||||||||||
08/26/2009 20:02:28 jim Around Bridgewater | Wed |||||||||||||||||||
08/26/2009 18:54:34 jim Bridgewater - Jeffries Landing | Wed |||||||||||||||||||
08/26/2009 18:53:58 jim Bridgewater Marina | Wed |||||||||||||||||||
08/26/2009 18:40:08 jim Bridgewater, Pa | Wed |||||||||||||||||||
08/26/2009 11:49:10 jim Cranberry Misc | Wed |||||||||||||||||||
08/25/2009 22:28:37 jim A perfect moment | Tue |||||||||||||||||||
Ever feel like life, for a moment, was in perfect harmony throughout the world. Ever feel that if the past was great, then the future can't be bad. Today I picked a dandilion and shook it. The spores flew 1,000 feet into the sky, and I still don't understand it. I am living in a magical place. Pittsburgh people, I hope you know you're living in someone else's heaven. Thank you all for making it that way. |
08/25/2009 19:36:32 jim Wexford | Tue |||||||||||||||||||
08/25/2009 18:10:36 jim Homestead Restaurant | Tue |||||||||||||||||||
08/24/2009 21:54:20 jim How big is Walmart? | Mon |||||||||||||||||||
1. Americans spend $36,000,000 at Wal-Mart every hour of every day (I didn't) 2. This works out to $20,928 profit every minute! (somehow, I calculated thats $30,136,320 per hour...hmmm) 3. Wal-Mart will sells more from January 1 to April than Target sells all year. (McDonalds does too) 4. Wal-Mart is bigger than Home Depot, Kroger, Target, Sears, Costco, and K-Mart combined. (Why would you combine Krogers and Home Depot?) 5. Wal-Mart employs 1.6 million people and is the largest private employer, most can't speak English. (Most Americans can't speak English) 6. Wal-Mart is the largest company in the history of the World. (Babylon was largest prehistory mall) 7. Wal-Mart now sells more food than Kroger & Safeway combined, and keep in mind they did this in only 15 years. 8. During this same period, 31 supermarket chains sought bankruptcy (including Winn-Dixie). (ewwwe..Winn-Dixie) 9. Wal-Mart now sells more food than any other store in the world. 10.. Wal-Mart has approx 3,900 stores in the USA of which 1,906 are Super Centers; this is 1,000 more than it had 5 years ago. 11 This year 7.2 billion different purchasing experiences will occur at a Wal-Mart store. Earth's population is approximately 6.5 billion. (I've bought there, but, it wasn't really an experience) 12.. 90% of all Americans live within 15 miles of a Wal-Mart. (1% live in the dressing rooms) Let Wal-Mart run the Government. |
<< 09/2008 < 08/2009 Calendar 10/2009 > 09/2010 >> | Sign InView Other Logs |