Stories's Log |
This log represents the Life and Times of the Las Vegas Dude. |
|
06/01/2013 15:03:53 Florida Clearwater,FL-Chopsticks | Sat |||||||||||||||||||
05/24/2013 18:40:36 Florida Clearwater,FL-SeaDog | Fri |||||||||||||||||||
05/22/2013 18:43:34 jim Clearwater,FL-Pelicans | Wed |||||||||||||||||||
05/22/2013 12:01:05 jim Largo,FL-Carmilitas RJGang | Wed |||||||||||||||||||
05/21/2013 18:35:36 jim Clearwater,FL-Pelicans | Tue |||||||||||||||||||
05/20/2013 21:51:51 jim IndianRocks,FL-RedLion | Mon |||||||||||||||||||
05/18/2013 15:38:54 jim Clearwater,FL-CountrySideMall | Sat |||||||||||||||||||
05/12/2013 18:10:04 jim IndianRocks,FL-PJs | Sun |||||||||||||||||||
05/12/2013 16:53:38 jim StPetersburg,FL-Pier | Sun |||||||||||||||||||
05/12/2013 16:49:36 jim StPetersburg,FL-Pier-Dolphins | Sun |||||||||||||||||||
05/12/2013 16:42:07 jim StPetersburg,FL-Pier-Jen,Jim | Sun |||||||||||||||||||
05/12/2013 16:40:19 jim StPetersburg,FL-Pier,Pelicans | Sun |||||||||||||||||||
05/12/2013 14:54:33 jim StPetersburg,FL-Pier | Sun |||||||||||||||||||
05/12/2013 09:46:06 jim Google,FL-InsectEyes | Sun |||||||||||||||||||
05/11/2013 21:11:40 jim StPetersburg,FL-4thSt | Sat |||||||||||||||||||
05/11/2013 17:49:04 jim Clearwater,FL-Prom Jennifer | Sat |||||||||||||||||||
05/11/2013 16:51:11 jim Clearwater,FL-Prom Jennifer | Sat |||||||||||||||||||
05/11/2013 14:45:54 jim Clearwater,FL-Prom-Jennifer-3pm | Sat |||||||||||||||||||
05/08/2013 09:09:35 jim Clearwater,FL-CubeFlocking | Wed |||||||||||||||||||
05/05/2013 18:57:58 jim SafetyHarbor,FL-Pablanos | Sun |||||||||||||||||||
05/04/2013 21:43:00 jim Tampa,FL-Ferris Wheel | Sat |||||||||||||||||||
05/04/2013 20:54:46 jim Tampa,FL-REO Speedwagon | Sat |||||||||||||||||||
05/04/2013 20:39:45 jim Tampa,FL-The Fair | Sat |||||||||||||||||||
05/04/2013 19:35:36 jim Tampa,FL-Styx | Sat |||||||||||||||||||
05/04/2013 19:07:59 jim Tampa,FL-People | Sat |||||||||||||||||||
05/04/2013 19:00:28 jim Tampa,FL-Fair-People | Sat |||||||||||||||||||
05/04/2013 18:26:44 jim Tampa,FL-Fair Zoo | Sat |||||||||||||||||||
05/04/2013 18:18:19 jim Tampa,FL-Fair SkyRide | Sat |||||||||||||||||||
05/04/2013 18:06:40 jim Tampa,FL-Fair | Sat |||||||||||||||||||
05/04/2013 16:24:03 jim TampaBayDowns,FL-Horses | Sat |||||||||||||||||||
05/04/2013 15:22:51 jim TampaBayDowns,FL-Stylin | Sat |||||||||||||||||||
05/04/2013 14:40:42 jim TampaBayDowns,FL-WINNER | Sat |||||||||||||||||||
05/04/2013 14:05:20 jim TampaBayDowns,FL-Jen,Becky | Sat |||||||||||||||||||
05/03/2013 09:06:12 jim Clearwater,FL-RJ Olga | Fri |||||||||||||||||||
Meet Olga from Moldova. She and her group fly around the world to come to Clearwater, FL to test our systems. As much as I don't like American businesses not hiring Americans, I do like the attitude of the Moldovans. I asked her if she was instructed by her company to be happy and she said no. She looked up to the ceiling struggling to find the words and said "I am just very happy to be here.". |
05/02/2013 23:24:07 jim Tampa,FL-SkyRide Home | Thu |||||||||||||||||||
05/02/2013 20:00:48 jim Largo,FL-ICW | Thu |||||||||||||||||||
05/02/2013 19:49:08 jim Largo,FL-RibShackBBQ | Thu |||||||||||||||||||
04/29/2013 21:02:12 jim ClearwaterBeach,FL-JoesCrowsNest | Mon |||||||||||||||||||
<< 06/2012 < 04/2013 Calendar 07/2013 > 06/2014 >> | Sign InView Other Logs |