Stories's Log |
This log represents the Life and Times of the Las Vegas Dude. |
|
03/16/2013 21:31:15 jim TreasureIsland,FL-Fireworks | Sat |||||||||||||||||||
03/16/2013 20:04:24 jim TreasureIsland,FL-Carnival at Night | Sat |||||||||||||||||||
03/16/2013 19:37:03 jim TreasureIsland,FL-Becky,Jim | Sat |||||||||||||||||||
03/16/2013 19:33:12 jim TreasureIsland,FL-Beach | Sat |||||||||||||||||||
03/16/2013 19:27:11 jim TreasureIsland,FL-Sunset | Sat |||||||||||||||||||
03/16/2013 19:14:32 jim TreasureIsland,FL-Sunset | Sat |||||||||||||||||||
03/16/2013 19:11:49 jim TreasureIsland,FL-Scooter | Sat |||||||||||||||||||
03/16/2013 19:02:30 jim TreasureIsland,FL-Tornado Becky,Jen | Sat |||||||||||||||||||
03/16/2013 18:57:50 jim TreasureIsland,FL-Tornado | Sat |||||||||||||||||||
03/16/2013 18:46:52 jim TreasureIsland,FL-Shadows-Jim,Jen,Becky | Sat |||||||||||||||||||
03/16/2013 18:42:53 jim TreasureIsland,FL-Shadows-Jim,Jen | Sat |||||||||||||||||||
03/16/2013 18:40:07 jim TreasureIsland,FL-Shadows-Becky,Jen,Jim | Sat |||||||||||||||||||
03/16/2013 17:57:36 jim Pharoahs Fury-Jennifer | Sat |||||||||||||||||||
03/16/2013 17:55:07 jim TreasureIsland,FL-Orbiter | Sat |||||||||||||||||||
03/16/2013 17:45:54 jim TreasureIsland,FL-People | Sat |||||||||||||||||||
03/16/2013 17:45:44 jim TreasureIsland,FL-Beach | Sat |||||||||||||||||||
03/16/2013 17:33:40 jim Pharoahs Fury-Cowgirl | Sat |||||||||||||||||||
03/16/2013 17:32:46 jim TreasureIsland,FL-TiltaWhirl | Sat |||||||||||||||||||
03/16/2013 17:29:00 jim TreasureIsland,FL-Starship | Sat |||||||||||||||||||
03/16/2013 17:28:17 jim TreasureIsland,FL-Misc | Sat |||||||||||||||||||
03/16/2013 17:22:21 jim TreasureIsland,FL-Zipper | Sat |||||||||||||||||||
03/16/2013 17:22:14 jim TreasureIsland,FL-1001Nights | Sat |||||||||||||||||||
03/16/2013 17:20:26 jim TreasureIsland,FL-SawyerBrown | Sat |||||||||||||||||||
03/16/2013 17:19:41 jim TreasureIsland,FL-Carnival | Sat |||||||||||||||||||
03/15/2013 10:57:14 jim Clearwater,FL-Yvonne | Fri |||||||||||||||||||
03/14/2013 19:15:37 jim Watching A Days Grand Finale | Thu |||||||||||||||||||
03/14/2013 19:15:32 jim ClearwaterBeach,FL-Sunset | Thu |||||||||||||||||||
03/13/2013 11:44:51 jim StPetersburg,FL-BJs | Wed |||||||||||||||||||
03/09/2013 20:37:58 jim ClearwaterBeach,FL-Calis Restaurant | Sat |||||||||||||||||||
03/09/2013 20:16:29 jim ClearwaterBeach,FL-ICW,BayView | Sat |||||||||||||||||||
Just off Clearwater Beach MocassinPark,FL-Drum Festival |
03/08/2013 11:36:14 jim Clearwater,FL-Squirrel | Fri |||||||||||||||||||
03/08/2013 11:32:16 jim Clearwater,FL-Apt Crow | Fri |||||||||||||||||||
03/08/2013 10:35:50 jim Clearwater,FL-Apt,Pool,Becky | Fri |||||||||||||||||||
03/03/2013 08:27:28 jim Clearwater,FL-Apt,View | Sun |||||||||||||||||||
03/02/2013 15:06:28 jim CountrySideMall,FL-Jen,PromDress(2) | Sat |||||||||||||||||||
03/02/2013 14:02:56 jim CountrySideMall,FL-Jen,PromDress(1) | Sat |||||||||||||||||||
03/02/2013 13:30:34 jim Country Side Mall | Sat |||||||||||||||||||
03/01/2013 16:58:47 jim StPetersburg,FL-RJ GasparillaPoster | Fri |||||||||||||||||||
02/27/2013 12:23:25 jim StPetersburg,FL-RJ PhotoContest | Wed |||||||||||||||||||
02/26/2013 06:50:24 jim Clearwater,FL-Apt View, Raymond James | Tue |||||||||||||||||||
02/21/2013 18:39:59 jim CrackerBarrel-Jim | Thu |||||||||||||||||||
02/21/2013 18:39:56 jim StPetersburg,FL-Becky,John | Thu |||||||||||||||||||
02/21/2013 18:39:53 jim StPetersburg,FL-The Cracker Barrel | Thu |||||||||||||||||||
02/20/2013 18:10:57 jim Quaker Steak w/Becky,Jen and Anthony | Wed |||||||||||||||||||
02/19/2013 08:58:05 jim Tobys Last Day | Tue |||||||||||||||||||
02/16/2013 20:37:48 jim Valentine Style Pancakes | Sat |||||||||||||||||||
Make the batter out of Bisquick, sugar, honey, milk, egg and mix in some oil, then fry'em up! I cut the hearts out with a Valentine candy holder. These are a lot of fun to make and serve! |
<< 03/2012 < 02/2013 Calendar 04/2013 > 03/2014 >> | Sign InView Other Logs |