Stories's Log |
This log represents the Life and Times of the Las Vegas Dude. |
|
02/26/2013 06:50:24 jim Clearwater,FL-Apt View, Raymond James | Tue |||||||||||||||||||
02/21/2013 18:39:59 jim CrackerBarrel-Jim | Thu |||||||||||||||||||
02/21/2013 18:39:56 jim StPetersburg,FL-Becky,John | Thu |||||||||||||||||||
02/21/2013 18:39:53 jim StPetersburg,FL-The Cracker Barrel | Thu |||||||||||||||||||
02/20/2013 18:10:57 jim Quaker Steak w/Becky,Jen and Anthony | Wed |||||||||||||||||||
02/19/2013 08:58:05 jim Tobys Last Day | Tue |||||||||||||||||||
02/16/2013 20:37:48 jim Valentine Style Pancakes | Sat |||||||||||||||||||
Make the batter out of Bisquick, sugar, honey, milk, egg and mix in some oil, then fry'em up! I cut the hearts out with a Valentine candy holder. These are a lot of fun to make and serve! |
02/13/2013 15:08:35 jim John and Stans Last Day | Wed |||||||||||||||||||
This is my second time that I've been the last contractor remaining. Exactly two years ago, I sat at the same desk, with the same view. It's the fourth time I've said farewell to John (far left). It's an odd feeling being the last one out. Its voice speaks to me in volume, while whispering its solemn sadness. |
02/13/2013 10:20:00 jim StPetersburg,FL-RJ PledgeTeam | Wed |||||||||||||||||||
02/12/2013 17:41:24 jim Going Away Party for John and Stan at Codys | Tue |||||||||||||||||||
02/11/2013 18:21:59 jim Clearwater,FL-Beach | Mon |||||||||||||||||||
02/10/2013 18:46:41 jim BushGardens,FL-Show | Sun |||||||||||||||||||
02/10/2013 17:24:06 jim BushGardens,FL-Steppenwolf,Becky,Jim,Jen | Sun |||||||||||||||||||
02/10/2013 17:01:49 jim BushGardens,FL-Steppenwolf | Sun |||||||||||||||||||
02/09/2013 11:28:22 jim Clearwater,FL-Apt Bay,Boat | Sat |||||||||||||||||||
02/08/2013 22:17:32 jim Clearwater,FL-TheKilt | Fri |||||||||||||||||||
02/01/2013 16:57:28 jim Clearwater,FL-Sky Carpet | Fri |||||||||||||||||||
02/01/2013 16:51:24 jim Clearwater,FL-Apt Sky | Fri |||||||||||||||||||
01/31/2013 18:36:10 jim Courtside Grill-Pauls Last Day | Thu |||||||||||||||||||
Paul's Last Day |
01/29/2013 14:58:13 jim Clearwater,FL-RJ Screen | Tue |||||||||||||||||||
01/29/2013 07:09:31 jim Clearwater,FL-Apt Fog | Tue |||||||||||||||||||
01/28/2013 14:52:40 jim Clearwater,FL-RJ WaspNest | Mon |||||||||||||||||||
01/27/2013 17:08:36 jim Clearwater,FL-Apt Shores | Sun |||||||||||||||||||
01/27/2013 09:31:16 jim Clearwater,FL-Apt Pelican | Sun |||||||||||||||||||
01/26/2013 14:34:34 jim Tampa,FL-Gasparilla Boats Shadows | Sat |||||||||||||||||||
<< 02/2012 < 01/2013 Calendar 03/2013 > 02/2014 >> | Sign InView Other Logs |