Stories's Log |
This log represents the Life and Times of the Las Vegas Dude. |
|
12/25/2013 09:25:06 jim Clearwater,FL-Becky and Jen | Wed |||||||||||||||||||
12/25/2013 09:11:52 jim Clearwater,FL-Becky | Wed |||||||||||||||||||
12/25/2013 09:11:50 jim Clearwater,FL-Jen | Wed |||||||||||||||||||
12/25/2013 09:09:28 jim Clearwater,FL-Jims Footbath | Wed |||||||||||||||||||
12/25/2013 09:06:34 jim Clearwater,FL-Beckys Robe | Wed |||||||||||||||||||
12/25/2013 09:01:20 jim Clearwater,FL-Jim | Wed |||||||||||||||||||
12/24/2013 16:37:06 jim Opening Presents on Christmas Eve | Tue |||||||||||||||||||
12/21/2013 21:33:38 jim Largo,FL-ThreeMilesOfLights | Sat |||||||||||||||||||
12/21/2013 20:27:12 jim SunsetBeach,FL-Caddys | Sat |||||||||||||||||||
12/21/2013 20:26:32 jim SunsetBeach,FL-Caddys Dancing | Sat |||||||||||||||||||
12/21/2013 19:29:35 jim SunsetBeach,FL-Caddys | Sat |||||||||||||||||||
12/21/2013 19:18:50 jim TreasureIsland,FL-BoatParade | Sat |||||||||||||||||||
12/21/2013 18:51:12 jim TreasureIsland,FL-BoatParade | Sat |||||||||||||||||||
12/20/2013 18:03:56 jim ClearwaterBeach,FL-PierHouse | Fri |||||||||||||||||||
12/20/2013 16:53:08 jim ClearwaterBeach,FL-PierHouse | Fri |||||||||||||||||||
12/20/2013 16:30:52 jim ClearwaterBeach,FL-PierHouse | Fri |||||||||||||||||||
12/20/2013 16:29:38 jim ClearwaterBeach,FL-PierHouse | Fri |||||||||||||||||||
12/20/2013 16:28:50 jim ClearwaterBeach,FL-PierHouse View | Fri |||||||||||||||||||
12/13/2013 11:41:26 jim Clearwater,FL-RJ Party | Fri |||||||||||||||||||
12/12/2013 16:51:22 jim The New Laptop Let Down | Thu |||||||||||||||||||
Was it the new laptop, Windows 8 with all of its hassles, or false advertising that made this screen dimmer than the cheaper laptop it was replacing. End the end, it did not matter. I took it back. I could not believe how bad Microsofts Windows 8 was. What were they thinking? |
12/10/2013 07:22:50 jim Clearwater,FL-H60 bridge | Tue |||||||||||||||||||
12/08/2013 18:05:16 jim Clearwater,FL-Apt Lights | Sun |||||||||||||||||||
12/08/2013 17:58:02 jim Our 3 foot Christmas Tree | Sun |||||||||||||||||||
11/28/2013 21:51:18 jim Orlando,FL-Disney-Takin Off | Thu |||||||||||||||||||
11/28/2013 20:47:22 jim Orlando,FL-Disney Parade | Thu |||||||||||||||||||
11/28/2013 18:53:26 jim Orlando,FL-Disney | Thu |||||||||||||||||||
11/28/2013 18:13:30 jim Orlando,FL-Disney Cinderellas Castle | Thu |||||||||||||||||||
11/28/2013 17:26:38 jim Orlando,FL-Disney Mickey | Thu |||||||||||||||||||
11/27/2013 16:32:40 jim Clearwater,FL-PrettyBoy | Wed |||||||||||||||||||
<< 12/2012 < 11/2013 Calendar 01/2014 > 12/2014 >> | Sign InView Other Logs |