Stories's Log |
This log represents the Life and Times of the Las Vegas Dude. |
|
11/02/2009 09:00:00 jim Wexford-Apt Frost | Mon |||||||||||||||||||
10/30/2009 01:01:01 jim Vegas 2008-I wonder what has changed | Fri |||||||||||||||||||
10/28/2009 07:41:17 jim When America was Discovered | Wed |||||||||||||||||||
Its estimated between 2 million to 18 million people lived in North America |
10/24/2009 19:37:11 jim Cleveland: Barnum and Baily Circus | Sat |||||||||||||||||||
10/24/2009 14:33:30 jim Something about Cleveland | Sat |||||||||||||||||||
10/20/2009 08:15:06 jim Fall in Places | Tue |||||||||||||||||||
10/11/2009 16:08:48 jim Ligonier, Pa-Civil War | Sun |||||||||||||||||||
10/11/2009 16:06:42 jim Ligonier,PA-Township | Sun |||||||||||||||||||
10/11/2009 14:22:06 jim Falling Waters, PA | Sun |||||||||||||||||||
10/11/2009 11:14:26 jim Ohio Pyle, PA-Falls | Sun |||||||||||||||||||
10/10/2009 21:52:40 jim Chalk Hill Inn, Pa | Sat |||||||||||||||||||
10/10/2009 19:41:50 jim Ohio Pyle, PA-Art Fest | Sat |||||||||||||||||||
10/10/2009 19:01:44 jim OhioPyle, PA - Time Shots | Sat |||||||||||||||||||
10/10/2009 18:00:08 jim Chalk Hill Lake, PA | Sat |||||||||||||||||||
10/10/2009 17:47:02 jim LickHollow-20091010 | Sat |||||||||||||||||||
10/10/2009 17:45:22 jim Ohio Pyle,Pa-Along the way | Sat |||||||||||||||||||
10/05/2009 22:16:37 Guest .Jimmy Leavelle has Left the Building | Mon |||||||||||||||||||
Ur funny Jim.It was my wedding you saw him at not Jessica's. I doubt you ever see her get married!! haha... Mom says hi
Ashley |
10/04/2009 14:50:00 Jim NorthPark, PA - Close Ups | Sun |||||||||||||||||||
10/03/2009 13:40:40 jim Franklin - Stuff | Sat |||||||||||||||||||
10/03/2009 13:08:46 jim Franklin, PA - Applefest | Sat |||||||||||||||||||
10/03/2009 13:08:46 jim (Reply)Franklin, PA - People | Sat |||||||||||||||||||
10/03/2009 13:06:16 jim Franklin, PA-Buildings | Sat |||||||||||||||||||
10/03/2009 12:32:48 jim I80 Trees-20091003 | Sat |||||||||||||||||||
10/03/2009 11:29:50 jim PA - Fall | Sat |||||||||||||||||||
10/03/2009 08:36:42 jim Flash Paper and Pop Rocks | Sat |||||||||||||||||||
Flash Paper Mix 5 parts nitric acid, 4 parts sulfuric acid. Place a piece of toilet paper on a dish. Soak for 10 minutes. Allow to dry. It is stronger than normal tissue, and has a gel-like texture. When lit, it burns before hitting the ground. Note: You are making nitrocellulose, also known as "celluloid." Basically, sugars, such as the cellulose that makes up paper, are appended with hydroxyl (OH) groups. The nitric-sulfuric acid mixture is a nitrating agent, converting the hydroxyl groups to nitrate esters (ONO2). This nitrocellulose now basically contains its own oxidizing agent. The same reaction occurs to make nitroglycerine from glycerol. What I'm not going to say is how or where to get nitric acid Flash paper is used by magicians for their pyrotechnic effects and is very dangerous, If someone uses it to, say, shoot flames out his nose, well, he's just an idiot. Also, nitric acid is extremely toxic. Flash paper is probably best purchased over the internet along with flash paper shooters. You can make flash shooters with kitchen match heads too, and its much safer! Pop Rocks Mix iodine crystals in ammonia until the iodine crystals well. Drain. Wrap in cig papers. |
09/30/2009 05:53:11 jim Getting back into the Saddle Again | Wed |||||||||||||||||||
A week vacation can surely throw things out of wack. My sleep is all out of wack. I don't need to get dressed up to see the sunrise here (its on the otherside of the mountain). And my motor isn't reved up for another daily adventure to places unknown. Its back to work...and which is more like a comically dramatic TV show than it is work. Lovin it All ! |
<< 11/2008 < 09/2009 Calendar 12/2009 > 11/2010 >> | Sign InView Other Logs |