Stories's Log |
This log represents the Life and Times of the Las Vegas Dude. |
|
10/20/2010 13:00:08 jim Keys AnnsPt | Wed |||||||||||||||||||
10/20/2010 12:19:54 jim Keys RainBarrel Lobster | Wed |||||||||||||||||||
10/19/2010 19:11:54 jim KeyLargo Bar | Tue |||||||||||||||||||
10/19/2010 19:11:29 jim KeyLargo SunsetCove | Tue |||||||||||||||||||
10/19/2010 18:58:32 jim SunsetCove | Tue |||||||||||||||||||
10/19/2010 16:57:54 jim KeyLargo IceClouds | Tue |||||||||||||||||||
10/19/2010 13:55:36 jim KeyBiscayne Park | Tue |||||||||||||||||||
10/19/2010 12:02:02 jim SouthBeach Seagulls | Tue |||||||||||||||||||
10/18/2010 22:00:26 jim SouthBeach-People | Mon |||||||||||||||||||
10/18/2010 21:52:10 jim SouthBeach-OceanBlvd | Mon |||||||||||||||||||
10/18/2010 16:46:12 jim SouthBeach CollinsSt | Mon |||||||||||||||||||
10/18/2010 16:44:32 jim Miami Bldgs | Mon |||||||||||||||||||
10/18/2010 14:55:44 jim Miami-Skyline | Mon |||||||||||||||||||
10/18/2010 11:10:44 jim CoacoBeach-Misc | Mon |||||||||||||||||||
10/18/2010 08:00:44 jim CocoaBeach-Sunrise | Mon |||||||||||||||||||
10/17/2010 19:28:20 jim CocoaBeach-Night | Sun |||||||||||||||||||
10/17/2010 19:09:18 jim CocoaBeach-Bay | Sun |||||||||||||||||||
10/17/2010 17:55:32 jim CocoaBeach-Cabana | Sun |||||||||||||||||||
10/17/2010 17:40:42 jim CocoaBeach-Cabana | Sun |||||||||||||||||||
10/17/2010 17:10:02 jim CocoaBeach-Cruise Ships | Sun |||||||||||||||||||
10/17/2010 16:48:22 jim CocoaBeach-Pier | Sun |||||||||||||||||||
10/17/2010 16:41:34 jim CocoaBeach-Black Bird Song | Sun |||||||||||||||||||
10/17/2010 16:21:32 jim CocoaBeach-Shore | Sun |||||||||||||||||||
10/17/2010 08:04:30 jim Cocoa Beach, FL | Sun |||||||||||||||||||
10/16/2010 14:18:54 jim Smyrna,FL - Plantlife | Sat |||||||||||||||||||
10/16/2010 12:49:02 jim DaytonaBeach - Becky, Jim | Sat |||||||||||||||||||
10/16/2010 12:49:01 jim Daytona - BudGirls | Sat |||||||||||||||||||
10/16/2010 12:31:03 jim Daytona DogHouse Girl | Sat |||||||||||||||||||
10/16/2010 12:27:00 jim Daytona - DogHouse Girls | Sat |||||||||||||||||||
10/16/2010 11:13:34 jim Daytona Beach - Triketober | Sat |||||||||||||||||||
10/16/2010 11:13:12 jim Daytona - Biketober Fest | Sat |||||||||||||||||||
10/16/2010 07:40:00 jim DaytonaBeach - Sunrise | Sat |||||||||||||||||||
10/16/2010 07:35:46 jim DaytonaBeach-Pier at Sunrise | Sat |||||||||||||||||||
10/16/2010 07:35:42 jim DaytonaBeach Sunrise | Sat |||||||||||||||||||
10/16/2010 07:33:58 jim DaytonaBeach FamousShoresMotel | Sat |||||||||||||||||||
10/15/2010 19:55:32 jim Orlando One Eyed Jacks | Fri |||||||||||||||||||
10/15/2010 18:42:24 jim Orlando Tiki Lounge | Fri |||||||||||||||||||
10/15/2010 18:37:24 jim Orlando WallSt | Fri |||||||||||||||||||
10/15/2010 18:26:08 jim Orlando EolaPark | Fri |||||||||||||||||||
10/15/2010 17:03:30 jim I4 to Orlando | Fri |||||||||||||||||||
10/14/2010 18:43:02 jim StPetersburg-Skybridge Pull Off | Thu |||||||||||||||||||
10/14/2010 06:27:09 jim The Eye Phone | Thu |||||||||||||||||||
Virtual friendships, virtual schools, collective knowledge, kids texting... Aren't we becoming Star Trek's Borg? The next break-thru... "The Eye Phone". lol. |
10/09/2010 13:48:14 jim Clearwater Crab Hills | Sat |||||||||||||||||||
10/09/2010 13:32:18 jim Clearwater 4thSt | Sat |||||||||||||||||||
10/09/2010 09:48:39 jim A 3D Virtual World is Coming | Sat |||||||||||||||||||
A 3D virtual world is coming, sooner than you think. I was just imagining how the world will change when Glassless 3D imaging becomes the standard (within the next 5 years). The web, photo's, TV, most electronic media will all have to be reinvented. |
10/07/2010 19:45:12 jim Clearwater CrabbyBills-20101007 | Thu |||||||||||||||||||
10/07/2010 19:27:26 jim Clearwater - Wild Girls of the Beach | Thu |||||||||||||||||||
10/07/2010 19:21:16 jim Clearwater Beach - Jim | Thu |||||||||||||||||||
10/07/2010 19:19:48 jim Clearwater Beach | Thu |||||||||||||||||||
10/07/2010 19:14:46 jim Clearwater Sunset | Thu |||||||||||||||||||
<< 10/2009 < 10/2010 Calendar 11/2010 > 10/2011 >> | Sign InView Other Logs |