Stories's Log |
This log represents the Life and Times of the Las Vegas Dude. |
|
01/22/2013 08:15:21 jim Clearwater,FL-Jim Off to Work | Tue |||||||||||||||||||
01/19/2013 21:34:12 jim Tampa,FL-HardRock Bar | Sat |||||||||||||||||||
01/19/2013 19:09:11 jim Tampa,FL-HardRock $22 Buffet | Sat |||||||||||||||||||
01/19/2013 19:07:45 jim Tampa,FL-HardRock Floor Games | Sat |||||||||||||||||||
01/19/2013 18:42:56 jim Tampa,FL-HardRock Touch Screen | Sat |||||||||||||||||||
01/16/2013 18:17:10 jim Clearwater,FL-RJ, Working Late Again | Wed |||||||||||||||||||
01/16/2013 11:51:31 jim StPetersburg,FL-RJ Olive GardenParty | Wed |||||||||||||||||||
01/14/2013 19:05:36 jim Clearwater,FL-RJ Pictures. Working Late | Mon |||||||||||||||||||
01/13/2013 17:52:36 jim Clearwater,FL-Colorful Sunset | Sun |||||||||||||||||||
01/13/2013 17:34:20 jim SafetyHarbor,FL-IbisFlock | Sun |||||||||||||||||||
01/13/2013 17:07:50 jim SafetyHarbor,FL-Boats | Sun |||||||||||||||||||
01/13/2013 17:05:14 jim SafetyHarbor,FL-Sunset | Sun |||||||||||||||||||
01/13/2013 17:03:30 jim SafetyHarbor,FL-Pier | Sun |||||||||||||||||||
01/13/2013 16:29:32 jim Oldsmar,FL-TampaBayDowns | Sun |||||||||||||||||||
01/13/2013 15:19:02 jim Oldsmar,FL-TampaBayDowns Horses | Sun |||||||||||||||||||
01/13/2013 14:37:04 jim Oldsmar,FL-Tampa Bay Downs-Jen,Becky | Sun |||||||||||||||||||
01/13/2013 14:32:10 jim Oldsmar,FL-TampaBayDowns Horses | Sun |||||||||||||||||||
01/13/2013 14:28:29 jim Oldsmar,FL-TampaBayDowns | Sun |||||||||||||||||||
01/13/2013 07:01:44 jim Clearwater,FL-Sunrise | Sun |||||||||||||||||||
01/13/2013 07:01:44 jim (Reply)Clearwater,FL-Sunrise | Sun |||||||||||||||||||
01/10/2013 07:19:08 jim Clearwater,FL-Sunrise/Sunset | Thu |||||||||||||||||||
01/04/2013 19:50:15 jim Clearwater,FL-Becky, trying on coats | Fri |||||||||||||||||||
01/04/2013 12:09:09 jim Raymond James-John Hoober walking in | Fri |||||||||||||||||||
12/31/2012 22:29:56 jim BuschGardens,FL-Fireworks | Mon |||||||||||||||||||
12/31/2012 22:22:09 jim BuschGardens,FL-Stage | Mon |||||||||||||||||||
12/31/2012 22:13:14 jim BuschGardens,FL-Hoola Hoops | Mon |||||||||||||||||||
12/31/2012 21:48:19 jim BuschGardens,FL-Band Trophy Winners | Mon |||||||||||||||||||
12/31/2012 20:53:04 jim YBorCity,FL-Bollocks | Mon |||||||||||||||||||
12/31/2012 20:36:35 jim YBorCity,FL-Animals | Mon |||||||||||||||||||
12/31/2012 19:21:36 jim YBorCity,FL-Around the Town | Mon |||||||||||||||||||
12/31/2012 18:55:48 jim YBorCity,FL-Pep Ralley | Mon |||||||||||||||||||
12/31/2012 17:54:37 jim YBorCity,FL-Parade | Mon |||||||||||||||||||
12/31/2012 17:31:39 jim YBorCity,FL-Parade | Mon |||||||||||||||||||
12/31/2012 17:25:09 jim YBorCity,FL | Mon |||||||||||||||||||
12/25/2012 17:44:16 jim Clearwater,FL-Apt Bay | Tue |||||||||||||||||||
12/25/2012 16:13:23 jim Clearwater,FL-LongHorn | Tue |||||||||||||||||||
12/25/2012 07:31:24 jim Clearwater Pier-Birds and Sunrise | Tue |||||||||||||||||||
12/25/2012 07:24:07 jim Christmas Sunrise-Gulls | Tue |||||||||||||||||||
12/25/2012 07:18:31 jim Christmas Sunrise | Tue |||||||||||||||||||
12/24/2012 19:34:27 jim Hot Chocolate Run | Mon |||||||||||||||||||
Swung by McDonalds and picked up 8 Caramel Machiattos.
Dropped off a couple of cups to John and Simone. Stan, his wife and daughter were out, so we swung by Anythony's condo. It was really great to see my old friend. I believe doing something nice and unexpected is always a good thing. |
12/23/2012 21:15:31 jim BuschGardens-IceRink | Sun |||||||||||||||||||
12/23/2012 20:49:29 jim Busch Gardens-White ChristmasTrees | Sun |||||||||||||||||||
12/23/2012 20:34:46 jim BuschGardens-The Train | Sun |||||||||||||||||||
12/23/2012 20:33:39 jim BuschGardens-Becky,Jim,Jen | Sun |||||||||||||||||||
12/23/2012 19:32:34 jim Busch Gardens-Jimmy Osmond | Sun |||||||||||||||||||
12/23/2012 19:21:18 jim Busch Gardens-Christmas Town | Sun |||||||||||||||||||
12/23/2012 18:38:33 jim Busch Gardens-Christmas Town | Sun |||||||||||||||||||
12/22/2012 19:35:11 jim Ybor City | Sat |||||||||||||||||||
12/22/2012 18:42:22 jim ChannelSide-BoatParade | Sat |||||||||||||||||||
<< 01/2012 < 12/2012 Calendar 02/2013 > 01/2014 >> | Sign InView Other Logs |