Stories's Log |
This log represents the Life and Times of the Las Vegas Dude. |
|
01/16/2013 18:17:10 jim Clearwater,FL-RJ, Working Late Again | Wed |||||||||||||||||||
01/16/2013 11:51:31 jim StPetersburg,FL-RJ Olive GardenParty | Wed |||||||||||||||||||
01/14/2013 19:05:36 jim Clearwater,FL-RJ Pictures. Working Late | Mon |||||||||||||||||||
01/13/2013 17:52:36 jim Clearwater,FL-Colorful Sunset | Sun |||||||||||||||||||
01/13/2013 17:34:20 jim SafetyHarbor,FL-IbisFlock | Sun |||||||||||||||||||
01/13/2013 17:07:50 jim SafetyHarbor,FL-Boats | Sun |||||||||||||||||||
01/13/2013 17:05:14 jim SafetyHarbor,FL-Sunset | Sun |||||||||||||||||||
01/13/2013 17:03:30 jim SafetyHarbor,FL-Pier | Sun |||||||||||||||||||
01/13/2013 16:29:32 jim Oldsmar,FL-TampaBayDowns | Sun |||||||||||||||||||
01/13/2013 15:19:02 jim Oldsmar,FL-TampaBayDowns Horses | Sun |||||||||||||||||||
01/13/2013 14:37:04 jim Oldsmar,FL-Tampa Bay Downs-Jen,Becky | Sun |||||||||||||||||||
01/13/2013 14:32:10 jim Oldsmar,FL-TampaBayDowns Horses | Sun |||||||||||||||||||
01/13/2013 14:28:29 jim Oldsmar,FL-TampaBayDowns | Sun |||||||||||||||||||
01/13/2013 07:01:44 jim Clearwater,FL-Sunrise | Sun |||||||||||||||||||
01/13/2013 07:01:44 jim (Reply)Clearwater,FL-Sunrise | Sun |||||||||||||||||||
01/10/2013 07:19:08 jim Clearwater,FL-Sunrise/Sunset | Thu |||||||||||||||||||
01/04/2013 19:50:15 jim Clearwater,FL-Becky, trying on coats | Fri |||||||||||||||||||
01/04/2013 12:09:09 jim Raymond James-John Hoober walking in | Fri |||||||||||||||||||
12/31/2012 22:29:56 jim BuschGardens,FL-Fireworks | Mon |||||||||||||||||||
12/31/2012 22:22:09 jim BuschGardens,FL-Stage | Mon |||||||||||||||||||
12/31/2012 22:13:14 jim BuschGardens,FL-Hoola Hoops | Mon |||||||||||||||||||
12/31/2012 21:48:19 jim BuschGardens,FL-Band Trophy Winners | Mon |||||||||||||||||||
12/31/2012 20:53:04 jim YBorCity,FL-Bollocks | Mon |||||||||||||||||||
12/31/2012 20:36:35 jim YBorCity,FL-Animals | Mon |||||||||||||||||||
12/31/2012 19:21:36 jim YBorCity,FL-Around the Town | Mon |||||||||||||||||||
12/31/2012 18:55:48 jim YBorCity,FL-Pep Ralley | Mon |||||||||||||||||||
12/31/2012 17:54:37 jim YBorCity,FL-Parade | Mon |||||||||||||||||||
12/31/2012 17:31:39 jim YBorCity,FL-Parade | Mon |||||||||||||||||||
12/31/2012 17:25:09 jim YBorCity,FL | Mon |||||||||||||||||||
12/25/2012 17:44:16 jim Clearwater,FL-Apt Bay | Tue |||||||||||||||||||
12/25/2012 16:13:23 jim Clearwater,FL-LongHorn | Tue |||||||||||||||||||
12/25/2012 07:31:24 jim Clearwater Pier-Birds and Sunrise | Tue |||||||||||||||||||
12/25/2012 07:24:07 jim Christmas Sunrise-Gulls | Tue |||||||||||||||||||
12/25/2012 07:18:31 jim Christmas Sunrise | Tue |||||||||||||||||||
12/24/2012 19:34:27 jim Hot Chocolate Run | Mon |||||||||||||||||||
Swung by McDonalds and picked up 8 Caramel Machiattos.
Dropped off a couple of cups to John and Simone. Stan, his wife and daughter were out, so we swung by Anythony's condo. It was really great to see my old friend. I believe doing something nice and unexpected is always a good thing. |
12/23/2012 21:15:31 jim BuschGardens-IceRink | Sun |||||||||||||||||||
12/23/2012 20:49:29 jim Busch Gardens-White ChristmasTrees | Sun |||||||||||||||||||
12/23/2012 20:34:46 jim BuschGardens-The Train | Sun |||||||||||||||||||
12/23/2012 20:33:39 jim BuschGardens-Becky,Jim,Jen | Sun |||||||||||||||||||
12/23/2012 19:32:34 jim Busch Gardens-Jimmy Osmond | Sun |||||||||||||||||||
12/23/2012 19:21:18 jim Busch Gardens-Christmas Town | Sun |||||||||||||||||||
12/23/2012 18:38:33 jim Busch Gardens-Christmas Town | Sun |||||||||||||||||||
12/22/2012 19:35:11 jim Ybor City | Sat |||||||||||||||||||
12/22/2012 18:42:22 jim ChannelSide-BoatParade | Sat |||||||||||||||||||
12/22/2012 17:21:32 jim Channelside-People | Sat |||||||||||||||||||
12/22/2012 17:09:01 jim Trolley to Channelside | Sat |||||||||||||||||||
12/22/2012 16:54:31 jim Waiting for the Channelside Trolley | Sat |||||||||||||||||||
12/22/2012 11:30:48 jim Apt-Jen,TV and PC | Sat |||||||||||||||||||
12/22/2012 08:00:01 jim Saturday-Things to Do in Tampa | Sat |||||||||||||||||||
10:00AM Tampa's Downtown on Ice Editor's pick Even in Florida, you can get in the holiday spirit by skating on an outdoor rink in the park. Each 90-minute session includes skate rental ... Price: $10. Curtis Hixon Park 600 N Ashley Drive, Tampa, 33602 5:30PM Holiday Lights in the Garden Editor's pick Stroll through a garden of tropical plants glowing with more than 500,000 twinkling lights. Dancers, musicians and choral groups make each night special. Visitors ... Price: $2, 11 and younger free. Florida Botanical Gardens 12520 Ulmerton Road, Largo, 33774 6:00PM Christmas Town Editor's pick The park is transformed into a nighttime holiday wonderland with 80 miles of lights, real snow to play in, special food and treats, a life-sized ... Price: $39.99, $9.99 ages 3-9, 2 and younger free. Busch Gardens 3605 Bougainvillea Ave., Tampa, 33612 6:00PM Nights of Shimmering Lights Drive your vehicle through a light and sound show using more than a half million twinkling lights. Includes more than 600 larger-than-life lighted scenes, tunnels ... Price: $20 per car; tour buses/limos extra. Hillsborough County Fairgrounds Corner of Sydney Washer Road and Hwy 60, Brandon, 33567 6:30PM Holiday Lighted Boat Parade Tampa Watch festively decorated boats spread holiday cheer as they motor and sail around Davis Island, Harbour Island and through Garrison Channel. Best viewed from Channelside ... Price: Free. Tampa Convention Center 333 S Franklin St., Tampa, 33602 6:30PM Wild Wonderland Editor's pick The zoo closes at 5 p.m. and reopens at 6:30 for the annual evening winter festival with twinkling holiday lights, live reindeer and ... Price: $13, $11 ages 3-11, 2 and younger free. Lowry Park Zoo 1101 W Sligh Ave., Tampa, 33604 Electro-White For this premiere white party, dress in white and step into a snow-dripped winter wonderland of decorations. Drink specials, dancing zombies, fire dancers, acrobatic performances ... Price: Free (before 11:30 p.m.); $7 after. Amphitheatre 1609 E Seventh Ave., Ybor City, 33605 |
<< 01/2012 < 12/2012 Calendar 02/2013 > 01/2014 >> | Sign InView Other Logs |