Stories's Log |
This log represents the Life and Times of the Las Vegas Dude. |
|
01/16/2011 22:34:21 jim Boizoa Brazilian Steak House | Sun |||||||||||||||||||
Great food. John, Anthony, Chrissy, Tabatha, Heather, little Anthony, Jack, Becky and I went. Very expensive but worth it. |
01/16/2011 18:12:07 jim Boizao Brazilian Steak House | Sun |||||||||||||||||||
01/15/2011 00:07:24 jim Clearwater - The Venue | Sat |||||||||||||||||||
01/08/2011 16:06:50 jim Apt-New Canon Lens 75mm-300mm | Sat |||||||||||||||||||
01/04/2011 17:52:26 jim Clearwater Sunset-20110104 | Tue |||||||||||||||||||
01/01/2011 01:01:50 jim Busch Gardens-Becky | Sat |||||||||||||||||||
01/01/2011 00:25:14 jim Tampa BuschGardens Fireworks | Sat |||||||||||||||||||
01/01/2011 00:21:56 jim Tampa BuschGardens Fireworks | Sat |||||||||||||||||||
01/01/2011 00:19:28 jim Tampa-BuschGardens-Fireworks | Sat |||||||||||||||||||
12/31/2010 23:56:50 jim Busch Gardens-Guess Who | Fri |||||||||||||||||||
12/31/2010 23:48:08 jim BuschGardens-GuessWho-BW | Fri |||||||||||||||||||
12/31/2010 22:43:10 jim BuschGardens-GuessWho | Fri |||||||||||||||||||
12/31/2010 21:30:24 jim Busch Gardens-DooWops | Fri |||||||||||||||||||
12/31/2010 21:26:54 jim BuschGardens-Christmas | Fri |||||||||||||||||||
12/31/2010 17:14:48 jim CrackerBarrel-John,Jim,Becky | Fri |||||||||||||||||||
12/31/2010 17:13:42 jim Clearwater-CrackerBarrel Signs | Fri |||||||||||||||||||
12/31/2010 17:10:16 jim CrackerBarrel-Rockin Chairs | Fri |||||||||||||||||||
12/28/2010 18:00:42 jim PanamaCity-Sunset | Tue |||||||||||||||||||
12/28/2010 17:55:50 jim PanamaCity-Sunset | Tue |||||||||||||||||||
12/28/2010 17:04:50 jim PanamaCity-Mall | Tue |||||||||||||||||||
12/28/2010 14:23:56 jim PanamaCity-Marina | Tue |||||||||||||||||||
12/28/2010 14:12:14 jim PanamaCity-Moss | Tue |||||||||||||||||||
12/28/2010 13:48:14 jim PanamaCity-WorderWorks | Tue |||||||||||||||||||
12/28/2010 13:27:46 jim PanamaCity Pier-Misc | Tue |||||||||||||||||||
12/28/2010 11:29:54 jim PanamaCity-Emerald Waters | Tue |||||||||||||||||||
12/28/2010 11:12:48 jim PanamaCity-Sand | Tue |||||||||||||||||||
12/28/2010 11:08:12 jim PanamaCity-SandPiper Hotel2 | Tue |||||||||||||||||||
12/27/2010 23:09:50 jim PanamaCity-SandPiper Resort | Mon |||||||||||||||||||
12/27/2010 23:09:46 jim PanamaCity-Night | Mon |||||||||||||||||||
12/27/2010 16:53:22 jim Kiln, MS - StenniSphere | Mon |||||||||||||||||||
12/27/2010 14:52:12 Jim NewOrleans ChartresSt | Mon |||||||||||||||||||
12/27/2010 14:32:08 Jim NewOrleans St Louis Cemetary | Mon |||||||||||||||||||
12/27/2010 13:16:30 Jim NewOrleans Bldgs | Mon |||||||||||||||||||
12/27/2010 12:35:48 Jim New Orleans Pastels | Mon |||||||||||||||||||
12/26/2010 17:34:40 Jim NewOrleans BourbonSt | Sun |||||||||||||||||||
12/26/2010 12:00:00 jim ...New Orleans - Royal St Charles Hotel | Sun |||||||||||||||||||
Leaving New Orleans |
12/25/2010 17:25:58 Jim NewOrleans BourbonSt-20101225 | Sat |||||||||||||||||||
12/25/2010 15:00:00 jim ..New Orleans - Royal St Charles Hotel | Sat |||||||||||||||||||
Christmas !!! |
12/25/2010 14:39:30 Jim NewOrleans-Old Absinthe House | Sat |||||||||||||||||||
12/25/2010 14:36:26 Jim NewOrleans-BourbonSt Christmas | Sat |||||||||||||||||||
12/25/2010 14:34:04 Jim NewOrleans BourbonSt | Sat |||||||||||||||||||
12/24/2010 18:38:00 Jim NewOrleans FultonStreet | Fri |||||||||||||||||||
12/24/2010 16:27:30 Jim NewOrleans Trees | Fri |||||||||||||||||||
12/24/2010 15:00:00 jim .New Orleans - Royal St Charles Hotel | Fri |||||||||||||||||||
2nd Day! |
12/24/2010 14:27:52 Jim NewOrleans Boats | Fri |||||||||||||||||||
12/24/2010 14:23:02 Jim NewOrleans Becky,Jim | Fri |||||||||||||||||||
12/24/2010 14:11:32 Jim NewOrleans People | Fri |||||||||||||||||||
12/24/2010 14:11:12 Jim NewOrleans Tour | Fri |||||||||||||||||||
12/24/2010 14:09:30 Jim NewOrleans Riverwalk Mall | Fri |||||||||||||||||||
12/24/2010 11:10:10 Jim NewOrleans-Special | Fri |||||||||||||||||||
<< 01/2010 < 12/2010 Calendar 02/2011 > 01/2012 >> | Sign InView Other Logs |