The Life and Times of Jim |
Hi, there. I'm Jim. Welcome to my phlog! This site was written for Las Vegas, then LouisVille. Now, it seems to be about anywhere. In these phlogs, you'll see a lot of my personal notes and pictures. I like to post my observations here to remember life and celebrate it. I'm not religious. I don't pray for good fortune. I'm ecstatically grateful for the gift of life and I think our time should be remembered and not taken for granted. I'm not a writer. I think pictures tell stories so much better than words. I love just about everything in this life, and, I guess that would have to include you. So, if you've seen me, don't be surprised if your picture is in here somewhere. Of all the critters, people are absolutely the most interesting. |
|
10/01/2010 06:54:16 jim Binding an Escort/AutoTmf to a user lib | Fri |||||||||||||||||||
bind @select list * off @add * from myuserlib @add * from $system.escort.escruntm @set like $system.escort.escruntm @set highpin on @set highrequestors on @build mylib! |
09/29/2010 19:14:08 jim Tampa Skippers Becky | Wed |||||||||||||||||||
09/29/2010 19:12:58 jim Tampa Skippers - Jim | Wed |||||||||||||||||||
09/29/2010 18:52:10 jim Tampa - Skippers | Wed |||||||||||||||||||
09/29/2010 18:50:46 jim Tampa Skippers-20100929 | Wed |||||||||||||||||||
09/27/2010 19:46:46 jim Clearwater Clouds-20100927 | Mon |||||||||||||||||||
09/25/2010 23:19:24 jim Fergs Sports Bar | Sat |||||||||||||||||||
09/25/2010 22:10:48 jim Brett Michaels Concert | Sat |||||||||||||||||||
09/25/2010 21:04:04 jim Baseball - Rays Game | Sat |||||||||||||||||||
09/25/2010 20:16:01 jim TropicanaField - RaysGame | Sat |||||||||||||||||||
09/25/2010 20:09:00 jim Rays Game-Becky, Jim | Sat |||||||||||||||||||
09/25/2010 19:17:00 jim Clearwater - Ibis | Sat |||||||||||||||||||
09/22/2010 07:25:04 jim A bad way to quit smoking | Wed |||||||||||||||||||
A couple from Malaysia was beaten to death Thursday in a bizarre stop-smoking ritual, Agence France-Presse reported. |
09/22/2010 02:43:36 jim One Liners | Wed |||||||||||||||||||
1. My husband and I divorced over religious differences. He thought he was God and I didn't. 2. I don't suffer from insanity; I enjoy every minute of it. 3. Some people are alive only because it's illegal to kill them. 4. I used to have a handle on life, but it broke. 5. Don't take life too seriously; No one gets out alive. 6. You're just jealous because the voices only talk to me 7. Beauty is in the eye of the beer holder. 8. Earth is the insane asylum for the universe. 9. I'm not a complete idiot -- Some parts are just missing. 10. Out of my mind. Back in five minutes. 11. NyQuil, the stuffy, sneezy, why-the-heck-is-the-room-spinning me dicine. 12. God must love stupid people; He made so many. 13. The gene pool could use a little chlorine. 14. Consciousness: That annoying time between naps. 15. Ever stop to think, and forget to start again? 16. Being 'over the hill' is much better than being under it! 17. Wrinkled Was Not One of the Things I Wanted to Be When I Grew up. 18. Procrastinate Now! 19. I Have a Degree in Liberal Arts; Do You Want Fries With That? 20. A hangover is the wrath of grapes. 21. A journey of a thousand miles begins with a cash advance. 22. Stupidity is not a handicap. Park elsewhere! 23. They call it PMS because Mad Cow Disease was already taken. 24. He who dies with the most toys is nonetheless DEAD. 25. A picture is worth a thousand words, but it uses up three thousand times the memory. 26 . Ham and eggs... A day's work for a chicken, a lifetime commitment for a pig. 27. The trouble with life is there's no background music. 28. The original point and click interface was a Smith & Wesson. 29. I smile because I don't know what is going on. |
09/16/2010 22:30:04 jim Tampa-TomPetty Lazer Show | Thu |||||||||||||||||||
09/16/2010 21:20:36 jim Tom Petty and the Heart Breakers | Thu |||||||||||||||||||
09/16/2010 20:46:24 jim Tampa-Concert People | Thu |||||||||||||||||||
09/16/2010 20:21:38 jim Tampa-ZZTop-20100916 | Thu |||||||||||||||||||
09/16/2010 20:00:52 jim Concert Half Time | Thu |||||||||||||||||||
09/16/2010 19:51:34 jim Tampa-From St Pete Times Forum | Thu |||||||||||||||||||
09/14/2010 20:11:20 jim Tampa Hard Rock Pictures | Tue |||||||||||||||||||
09/14/2010 16:53:48 jim Tampa Hard Rock | Tue |||||||||||||||||||
09/12/2010 17:22:30 jim I4 Rainbow-20100912 | Sun |||||||||||||||||||
09/12/2010 14:39:44 jim Jacksonville, FL - Skyline | Sun |||||||||||||||||||
09/12/2010 13:31:34 jim Jacksonville RCBC-20100912 | Sun |||||||||||||||||||
09/12/2010 11:56:28 jim Rt A1A N | Sun |||||||||||||||||||
09/12/2010 11:24:30 jim A1AN Marsh to Jacksonville | Sun |||||||||||||||||||
09/12/2010 10:52:56 jim St Augustine-Bird House | Sun |||||||||||||||||||
09/12/2010 07:37:34 jim St Augustine Beach-Sunrise | Sun |||||||||||||||||||
09/12/2010 07:34:50 jim StAugustineBeach Sunrise-20100912 | Sun |||||||||||||||||||
09/11/2010 21:19:48 jim StAugustine Lighthouse-20100911 | Sat |||||||||||||||||||
09/11/2010 20:52:02 jim St Augustine Bar | Sat |||||||||||||||||||
09/11/2010 20:45:12 jim St Augustine - Old House | Sat |||||||||||||||||||
09/11/2010 20:32:04 jim StAugustine 5541-20100911 | Sat |||||||||||||||||||
09/11/2010 20:09:44 jim Wax Museum - Seinfield | Sat |||||||||||||||||||
09/11/2010 18:10:42 jim StAugustine Becky-20100911 | Sat |||||||||||||||||||
09/11/2010 14:07:56 jim StAugustine FountainOfYouth-20100911 | Sat |||||||||||||||||||
09/11/2010 14:02:54 jim StAugustine SanMarcosFort-20100911 | Sat |||||||||||||||||||
09/11/2010 13:57:12 jim StAugustine Oldest House | Sat |||||||||||||||||||
09/11/2010 13:25:02 jim StAugustine College-20100911 | Sat |||||||||||||||||||
09/11/2010 13:18:28 jim StAugustine Church | Sat |||||||||||||||||||
09/11/2010 12:57:26 jim St Augustine Lighthouse | Sat |||||||||||||||||||
09/11/2010 12:26:24 jim St Augustine Resort | Sat |||||||||||||||||||
09/11/2010 11:33:52 jim StAugustine Waves | Sat |||||||||||||||||||
09/11/2010 11:33:24 jim St Augustine Waves | Sat |||||||||||||||||||
09/10/2010 16:42:29 jim Religion and Diet | Fri |||||||||||||||||||
09/07/2010 18:33:34 jim Clearwater Rainbow-20100907 | Tue |||||||||||||||||||
09/05/2010 03:47:20 jim Fun with math | Sun |||||||||||||||||||
I always tell people that we're travelling at 80k miles an hour around the sun, but if the earth is 94.5 million miles from the sun, then are we travelling at 34k miles an hour, aren't we? Happy Labor Day Weekend to you all. BTW-This is Labor Day, not Memorial Day, right? And Labor is spelled Labor and not Laber or Labre. haha Circumference = Diameter x 3.14. (That sounds about right). The Earths distance from the sun = 94,500,000 miles, but that could be debated. Its circumference of travel = 94,500,000 * 3.14 = 296,730,000 miles. (Sort of, discounting any wobble). Days to circle the sun = 365.4, or 8770 hours (you can prove this by calibrating a sticks shadow to a watch). Miles per hour = 296,730,000 mile / 8770 hours = 33,834 miles per hour. Add to that, The Earth has a circumference of 24,901 miles (at the equator, maybe), (once again with sticks, 2 stick's shadows a mile apart can prove this out) and there are 24 hours in a day (or something close to that), Then we are spinning at 1,000 miles an hour (roughly). |
<< 10/2009 < 09/2010 Calendar 11/2010 > 10/2011 >> | Sign InView Other Logs |