Mar 2023 Mar 2024 Mar 2025
Guest's Calendar
January 2024
SunMonTueWedThuFriSat
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
February 2024
SunMonTueWedThuFriSat
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
March 2024
SunMonTueWedThuFriSat
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2024
SunMonTueWedThuFriSat
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2024
SunMonTueWedThuFriSat
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2024
SunMonTueWedThuFriSat
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2024
SunMonTueWedThuFriSat
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2024
SunMonTueWedThuFriSat
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
SELECT * FROM Log Where (User='Guest' or Log='Guest' or Share='y') and(DateAdd between #10/1/2024# and #11/1/2024#) ORDER BY DateAdd DESC;
October 2024
SunMonTueWedThuFriSat
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
SELECT * FROM Log Where (User='Guest' or Log='Guest' or Share='y') and(DateAdd between #11/1/2024# and #12/1/2024#) ORDER BY DateAdd DESC;
November 2024
SunMonTueWedThuFriSat
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
SELECT * FROM Log Where (User='Guest' or Log='Guest' or Share='y') and(DateAdd between #12/1/2024# and #1/1/2025#) ORDER BY DateAdd DESC;
December 2024
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31