Nov 2022 Nov 2023 Nov 2024
Guest's Calendar
January 2023
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February 2023
SunMonTueWedThuFriSat
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
March 2023
SunMonTueWedThuFriSat
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
April 2023
SunMonTueWedThuFriSat
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
May 2023
SunMonTueWedThuFriSat
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
June 2023
SunMonTueWedThuFriSat
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July 2023
SunMonTueWedThuFriSat
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
SELECT * FROM Log Where (User='Guest' or Log='Guest' or Share='y') and(DateAdd between #8/1/2023# and #9/1/2023#) ORDER BY DateAdd DESC;
August 2023
SunMonTueWedThuFriSat
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
SELECT * FROM Log Where (User='Guest' or Log='Guest' or Share='y') and(DateAdd between #9/1/2023# and #10/1/2023#) ORDER BY DateAdd DESC;
September 2023
SunMonTueWedThuFriSat
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
SELECT * FROM Log Where (User='Guest' or Log='Guest' or Share='y') and(DateAdd between #10/1/2023# and #11/1/2023#) ORDER BY DateAdd DESC;
October 2023
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
SELECT * FROM Log Where (User='Guest' or Log='Guest' or Share='y') and(DateAdd between #11/1/2023# and #12/1/2023#) ORDER BY DateAdd DESC;
November 2023
SunMonTueWedThuFriSat
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
SELECT * FROM Log Where (User='Guest' or Log='Guest' or Share='y') and(DateAdd between #12/1/2023# and #1/1/2024#) ORDER BY DateAdd DESC;
December 2023
SunMonTueWedThuFriSat
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31